Description
● | Aluminum Oxide |
● | Zirconia |
● | Ceramic |
● | Silicon Carbide |
* Other sizes and grits available on request.
Wide abrasive belts are used in different applications from fine finishing to heavy grinding.
Abrasive belts are available with different grains such as AIO, SIC, ZR and Ceramic grain.
Different weights paper backing from A to E and different textile backings ranging from JJ to YY are available.
We help our customers to combine different grain and backings in order to achive best price/performance ratio.
Available for dry and wet usage.
Sizes | Available Grits | |||||||||||||
Metric (mm) | Imperial (Inc) | 36 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 240 | 320 | 400 | 600 |
1100×1900 | 44″ x 76″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
1100×2620 | 44″ x 104-3/4″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
1150×2100 | 46″ x 84″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
1350×2150 | 54″ x 86″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
1350×2620 | 54″ x 104-3/4″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
1350×3250 | 54″ x 130″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
1900×930 | 76″ x 37-3/16″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
2150×1350 | 86″ x 54″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
2620×650 | 104-3/4″ x 26″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
3000×150 | 150″ x 6″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
7000×150 | 280″ x 6″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
8000×150 | 320″ x 6″ | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●●●● | ●● | ●● | ●● | ● | ● | ● |
● | Aluminum Oxide |
● | Zirconia |
● | Ceramic |
● | Silicon Carbide |
* Other sizes and grits available on request.