Description
● | Aluminum Oxide |
● | Zirconia |
● | Ceramic |
* Other sizes and grits available on request
Resin Center Flap Wheels are used in different applications from fine finishing to heavy grinding.
Used for flat surface sanding, rust removal deburring and grinding operations.
Works well on Stainless Steel and can be used for other metals
Product Features | Available Grits | |||||||||||||
Metric (mm) | Imperial (Inc) | Hole Diameter | Max RPM | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 220 | 240 | 320 | 400 |
Ø 80×50 | 3-1/8″ x 2″ | 16-20 mm | 9500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 90 x 50 | 3-9/16″ x 2″ | 16-25 mm | 9500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 100 x 25 | 4″ x 1″ | 16-30 mm | 9500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 100 x 50 | 4″ x 2″ | 16-30 mm | 9500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 125 x 50 | 5″ x 2″ | 16-45 mm | 7500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 140 x 30 | 5-1/2″ x 1-3/16″ | 16-45 mm | 6800 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 140 x 50 | 5-1/2″ x 2″ | 16-45 mm | 6800 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 140 x 75 | 5-1/2″ x 3″ | 16-45 mm | 6800 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 165 x 30 | 6-1/2″ x 1-3/16″ | 16-54 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 165 x 50 | 6-1/2″ x 2″ | 16-54 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 165 x 75 | 6-1/2″ x 3″ | 16-54 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 165 x 100 | 6-1/2″ x 4″ | 16-54 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 200 x 50 | 7-7/8″ x 2″ | 16-65 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 200 x 100 | 7-7/8″ x 4″ | 16-65 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 300 x 50 | 11-13/16″ x 2″ | 16-127 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 300 x 100 | 11-13/16″ x 4″ | 16-127 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 400 x 100 | 15-3/4″ x 4″ | 16-240 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
Ø 400 x 200 | 15-3/4″ x 7-7/8″ | 16-240 mm | 6500 | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● | ● | ● | ● | ● | ● |
● | Aluminum Oxide |
● | Zirconia |
● | Ceramic |
* Other sizes and grits available on request