Description
● | Aluminum Oxide |
● | Silicone Carbide |
* Other sizes and grits available on request
Used for sating finishing and smooting the surface after using abrasives on the wide surfaces.
Available with different grains such as AIO and SC grain. Different ticknesses and densities available for different purposes.
Product Features | Available Grits | ||||||||
Metric (mm) | Imperial (Inc) | Hole Diameter | Max RPM | Quantity in Box | Quantity in Pack | Coarse | Medium | Fine | VeryFine |
Ø 100×50 mm | 4″ x 2″ | 19 mm / 3/4″ | 3700 | 8 | 40 | ● ● | ● ● | ● ● | ● ● |
Ø 100×100 mm | 4″ x 4″ | 19 mm / 3/4″ | 3700 | 4 | 20 | ● ● | ● ● | ● ● | ● ● |
Ø 110×50 mm | 4-1/2″ x 2″ | 19 mm / 3/4″ | 3700 | 8 | 40 | ● ● | ● ● | ● ● | ● ● |
Ø 110×100 mm | 4-1/2″ x 4″ | 19 mm / 3/4″ | 3700 | 4 | 20 | ● ● | ● ● | ● ● | ● ● |
● | Aluminum Oxide |
● | Silicone Carbide |
* Other sizes and grits available on request