Description
● | Aluminum Oxide |
● | Silicone Carbide |
* Other sizes and grits available on request
Especially used for finishing and surface equalization processes on stainless steel and other metals.
Product Features | Available Grits | |||||||
Sizes (mm/Inc) | Hole Diameter | Max RPM | Quantity in Box | Quantity in Pack | Coarse | Medium | Fine | VeryFine |
Ø115mm / 4-1/2″ | 22 mm / 7/8″ – 5/8-11″ | 5700 | 10 | 270 | ● ● | ● ● | ● ● | ● ● |
Ø125mm / 5″ | 22 mm / 7/8″ – 5/8-11″ | 5200 | 10 | 270 | ● ● | ● ● | ● ● | ● ● |
Ø180mm / 7-1/16″ | 22 mm / 7/8″ – 5/8-11″ | 4500 | 10 | 120 | ● ● | ● ● | ● ● | ● ● |
● | Aluminum Oxide |
● | Silicone Carbide |
* Other sizes and grits available on request