Felt Flap Wheel With M14

Product Features
Metric (mm) Imperial (Inc) Hole Diameter Quantity in Box Max RPM
Ø 100×30 4″ x 1-3/16″ M14-Metal/Plastic  /  5/8-11 5 9500
Ø 100×50 4″ x 2″ M14-Metal/Plastic  /  5/8-11 8 9500
Ø 100×100 4″ x 4″ M14-Metal/Plastic  /  5/8-11 4 9500
Ø 125×20 5″ x 3/4″ M14-Metal/Plastik  /  5/8-11 5 6850
Ø 125×50 5″ x 2″ M14-Metal/Plastik  /  5/8-11 5 6850
Ø 150×25 6″ x 1″ M14-Metal/Plastik  /  5/8-11 5 6500

Description

* Other sizes and grits available on request