Description
● | Aluminum Oxide |
● | Silicone Carbide |
* Other sizes and grits available on request
Shafted Nonwoven Flap Wheels are used for finishing and surface conditioning operations.
Available in different diameters from suit narrow area applications to larger area applications.
Available in different hardnesses and grit types.
Products Features | Available Grits | ||||||||||
Metric (mm) | Imperial (Inc) | Shaft | Max RPM | Quantity in Box | Quantity in Pack | Extra Coarse | Coarse | Medium | Fine | VeryFine | UltraFine |
Ø 35×20 | 1-3/8” x 3/4″ | 6mm – 1/4” | 6500 | 10 | 240 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 35×30 | 1-3/8” x 1-3/16” | 6mm – 1/4” | 6500 | 10 | 240 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 40×20 | 1-1/2” x 3/4″ | 6mm – 1/4” | 6500 | 10 | 240 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 40×25 | 1-1/2” x 1″ | 6mm – 1/4” | 6500 | 10 | 240 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 40×30 | 1-1/2” x 1-3/16” | 6mm – 1/4” | 6500 | 10 | 240 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 50×20 | 2″ x 3/4″ | 6mm – 1/4” | 6500 | 10 | 160 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 50×25 | 2″ x 1″ | 6mm – 1/4” | 6500 | 10 | 160 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 50×30 | 2″ x 1-3/16” | 6mm – 1/4” | 5500 | 10 | 160 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 60×20 | 2-3/8″ x 3/4″ | 6mm – 1/4” | 5500 | 10 | 120 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 60×30 | 2-3/8″ x 1-3/16” | 6mm – 1/4” | 5500 | 10 | 120 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 60×40 | 2-3/8″ x 1-1/2” | 6mm – 1/4” | 5500 | 10 | 120 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 60×50 | 2-3/8″ x 2″ | 6mm – 1/4” | 5500 | 10 | 120 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 80×25 | 3-1/8″ x 1″ | 6mm – 1/4” | 4500 | 10 | 80 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 80×40 | 3-1/8″ x 1-1/2” | 6mm – 1/4” | 4500 | 10 | 80 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
Ø 80×50 | 3-1/8″ x 2″ | 6mm – 1/4” | 4500 | 10 | 80 | ● ● | ● ● | ● ● | ● ● | ● ● | ● |
● | Aluminum Oxide |
● | Silicone Carbide |
* Other sizes and grits available on request