Description
● | Aluminum Oxide |
● | Silicone Carbide |
* Other sizes and grits available on request
Nonwoven rolls are used for sating finishing and smooting the surface after using abrasives.
Nonwoven rolls are available with different grains such as AIO and SC grain. Different ticknesses and densities available for different purposes.
We help our customers to select suitable specification of nonwoven in order to achive best price/performance ratio.
Available for dry and wet usage.
Sizes | Available Grits | |||||
Metric (mm) | Imperial (Inc) | Coarse | Medium | Fine | VeryFine | UltraFine |
283×100 | 11-1/8″ x 4″ | ● ● | ● ● | ● ● | ● ● | ● |
305×6 | 12″ x 1/4″ | ● ● | ● ● | ● ● | ● ● | ● |
305×12 | 12″ x 1/2″ | ● ● | ● ● | ● ● | ● ● | ● |
316×100 | 13-7/16″ x 4″ | ● ● | ● ● | ● ● | ● ● | ● |
330×10 | 13″ x 3/8″ | ● ● | ● ● | ● ● | ● ● | ● |
330×20 | 13″ x 3/4″ | ● ● | ● ● | ● ● | ● ● | ● |
457×10 | 18″ x 3/8″ | ● ● | ● ● | ● ● | ● ● | ● |
457×12 | 18″ x 1/2″ | ● ● | ● ● | ● ● | ● ● | ● |
457×20 | 18″ x 3/4″ | ● ● | ● ● | ● ● | ● ● | ● |
533×30 | 21″ x 1-3/16″ | ● ● | ● ● | ● ● | ● ● | ● |
533×75 | 21″ x 3″ | ● ● | ● ● | ● ● | ● ● | ● |
610×12 | 24-3/8″ x 1/2″ | ● ● | ● ● | ● ● | ● ● | ● |
610×20 | 24-3/8″ x 3/4″ | ● ● | ● ● | ● ● | ● ● | ● |
610×30 | 24-3/8″ x 1-3/16″ | ● ● | ● ● | ● ● | ● ● | ● |
740×40 | 29-5/8″ x 1-9/16″ | ● ● | ● ● | ● ● | ● ● | ● |
760×40 | 30-3/8″ x 1-9/16″ | ● ● | ● ● | ● ● | ● ● | ● |
940×30 | 37-5/8″ x 1-3/16″ | ● ● | ● ● | ● ● | ● ● | ● |
940×50 | 37-5/8″ x 2″ | ● ● | ● ● | ● ● | ● ● | ● |
1000×50 | 40″ x 2″ | ● ● | ● ● | ● ● | ● ● | ● |
1000×100 | 40″ x 4″ | ● ● | ● ● | ● ● | ● ● | ● |
1150×100 | 46″ x 4″ | ● ● | ● ● | ● ● | ● ● | ● |
1250×50 | 50″ x 2″ | ● ● | ● ● | ● ● | ● ● | ● |
1250×100 | 50″ x 4″ | ● ● | ● ● | ● ● | ● ● | ● |
1500×50 | 60″ x 2″ | ● ● | ● ● | ● ● | ● ● | ● |
1500×100 | 60″ x 4″ | ● ● | ● ● | ● ● | ● ● | ● |
1900×930 | 76″ x 37-3/16″ | ● ● | ● ● | ● ● | ● ● | ● |
2000×50 | 80″ x 2″ | ● ● | ● ● | ● ● | ● ● | ● |
2000×100 | 80″ x 4″ | ● ● | ● ● | ● ● | ● ● | ● |
2150×1350 | 86″ x 54″ | ● ● | ● ● | ● ● | ● ● | ● |
2500×50 | 100″ x 2″ | ● ● | ● ● | ● ● | ● ● | ● |
2620×650 | 104-3/4″ x 26″ | ● ● | ● ● | ● ● | ● ● | ● |
3000×100 | 120″ x 4″ | ● ● | ● ● | ● ● | ● ● | ● |
3000×150 | 120″ x 6″ | ● ● | ● ● | ● ● | ● ● | ● |
3500×50 | 140″ x 2″ | ● ● | ● ● | ● ● | ● ● | ● |
3500×100 | 140″ x 4″ | ● ● | ● ● | ● ● | ● ● | ● |
4000×50 | 160″ x 2″ | ● ● | ● ● | ● ● | ● ● | ● |
5500×50 | 220″ x 2″ | ● ● | ● ● | ● ● | ● ● | ● |
7000×150 | 280″ x 6 | ● ● | ● ● | ● ● | ● ● | ● |
8000×150 | 320″ x 6″ | ● ● | ● ● | ● ● | ● ● | ● |
● | Aluminum Oxide |
● | Silicone Carbide |
* Other sizes and grits available on request